| Eligibility |
|
|||||||||||||||
| Minimum Balance (in Rs) |
|
|||||||||||||||
| Type of ATM/Debit card | RUPAY & PLATINUM Debit Card | |||||||||||||||
| Debit Card charge | Issue charge – FREE
|
|||||||||||||||
| Access to APGB ATM | No Charges upto 8 transactions per month, Beyond this limit, Rs.23 per one financial transaction & Rs.10 per Non-financial transaction + GST | |||||||||||||||
| Access to other bank ATM | No charges up to 5 transactions (financial + non-financial) per month in Non-
Metro centers and 3 transactions (financial + non-financial) per month in Metro centers. Beyond the above mentioned limits, Rs.23 per one financial transaction & Rs.10 per Non-financial transaction + GST |
|||||||||||||||
| ATM Cash Withdrawal Limit | Rs. 10,000/- Per Trxn with a total limit of Rs. 25,000/- per day. For Platinum Card holders limit is Rs. 50,000/- per day. Per TXN limit is Rs. 10,000/-. | |||||||||||||||
| POS Limit | For Normal Card holders the limit is Rs. 75,000/- Per day (inclusive of ATM limit of Rs.25000/-). For Platinum Card holders the limit is Rs. 125,000/- Per day ( inclusive of ATM limit of Rs.50,000/-). | |||||||||||||||
| SMS Banking Charges | No charge for No frill accounts, Accounts of Staff and Retired Staff of APGB. All other accounts will levied with Rs.20/- per quarter | |||||||||||||||
| Cheque leaves including Personalized Cheque Leaves | One Cheque Book upto 25 leaves is free per Account. Beyond that, Rs.5.00 per leaf will be charged. | |||||||||||||||
| DD | As per applicable charges | |||||||||||||||
| NEFT/RTGS/IMPS | As per applicable charges. | |||||||||||||||
| Account closure -within 12 months of opening |
|
|||||||||||||||
Penalty* for Non-Maintenance of Average Quarterly Balance(AQB) | 10 percent on shortfall amount to the monthly average balance to be maintained. All the charges are exclusive of GST |
| Name of the Product | FLEXI SAVINGS PLUS SCHEME | |||||||||||
| SCHEME CODES | Flexi Saving Plus Bank Accounts
|
|||||||||||
Flexi Fixed Deposit Accounts
|
||||||||||||
| Nature of deposit | Which gives twin benefits of liquidity as well as high returns. This scheme will meet the demands of High Net worth customers of the Bank. | |||||||||||
| Eligibility | All Resident Individuals/ Corporates/Institutions/ Proprietorship/ Partnership/ Trust/ HUF. | |||||||||||
| Deposit amount | Minimum balance of Rs.25000/- shall be maintained in the SB account. Balance available in SB account over and above Rs.25000/- on any day will be automatically swept-out into a fixed deposit of 180 days term in units of Rs.1000/- each | |||||||||||
| Minimum monthly average Balance | Rs.25,000/- | |||||||||||
| Charges for non-maintenance of MAB | 10 % on shortfall amount to the monthly average balance to be maintained+ GST | |||||||||||
| Rate of Interest | On available balance in savings Plus Account- as applicable to Savings Bank Deposit. | |||||||||||
| For Flexi Term Deposits– as per the prevailing rate of interest for 180 days | ||||||||||||
| Additional Interest rate | OSenior Citizens, Super Senior Citizens, staff and Retired Staff Senior Citizens, Retired staff Super Senior Citizens are eligible for additional Rate of Interest as per guidelines in force | |||||||||||
| Other guidelines |
|
|||||||||||
| Monthly statement | No charges once in a month and thereafter applicable charges levied. | |||||||||||
| Cheque Book | One Cheque Book up to 25 leaves is free per Account. Beyond that, Rs.5.00 per leaf will be charged. | |||||||||||
| Nomination facility | Nomination facility is available | |||||||||||
| TDS | Interest Income is liable for Tax as per the IT Act. | |||||||||||
| Annual Debit Card Charges | Issue charge – Free Reissue Charge
|
|||||||||||
Annual Maintenance Charge (From 2nd year Onwards)
|
||||||||||||
| Mobile banking | Free | |||||||||||
| Internet Banking Facility | Free | |||||||||||
| Loans on deposit | Not available | |||||||||||
| Home branch change | Not available (SOL ID cannot be transferred) |
| Name of the Product | RD Plus Deposit Scheme (RDPLS) |
| Eligibility | All Resident Individuals/Corporates/Institutions/ Proprietorship/ Partnership/ Trust/ HUF. |
| Period | Minimum 6 Months and Maximum up to 120 Months |
| Amount of Installment | The installment should be in multiples of Rs.100/- subject to a maximum of Rs.1,00,000/-. The depositor can choose the “Core Installment” at the time of opening the account. The monthly installment cannot be below the core installment amount chosen at the time of opening the account. |
| Step Up Option | The depositor will have the option to step up the monthly installments subject to the minimum and
maximum prescription as per the following guidelines: The depositor can step up the installments upto 10 times of Core amount during any or all months before maturity of the deposit. Such amounts can be deposited in the account any number of times during the month’s subject to the following conditions:
|
| Interest Frequency | Quarterly compounding (on daily product basis) |
| Rate of Interest | As applicable to Term Deposits based on Term period *
(Interest will be calculated on daily product basis with quarterly compounding rests).
|
| Penalty | No penalty for delayed payment of installment. |
| Nomination facility | Applicable as in the case of other deposits. |
| TDS | Interest Income is liable for Tax as per the IT Act. |
| Automatic Renewal Facility | No Automatic renewal, no extension of term available. Conversion can be made after maturity/as requested by customer with applicable interest rate for the period. |
| Loan on Deposit | The Depositor can avail loan on this deposit as per the rules of the Bank. |
| Penalty for Premature Closure | 1.00% for the deposits with principal amount of above Rs.5.00 lakhs. |
| Other Guidelines | Senior Citizens, Existing and Retired Staff are eligible for additional Rate of Interest as per guidelines in force. |
| Free Fund Transfer |
|
| Transfer of Accounts | In view of the complexity in the scheme, transfer of accounts is not permitted./SOL ID cannot be transferred |
| Name of the Product | APGB - NRE Savings Bank Account(SBNRE) |
| Scheme Name | SBNRE |
| Eligible Customers | NRIs/PIOs |
| KYC to be submitted |
|
| Joint Account |
|
| Interest Rate | As applicable to savings bank interest rate |
| Permissible Credits |
|
| Permitted Debits |
|
| Nomination facility | Available. (Either Non-resident/Resident) *In case of resident nominee, consideration is required from RBI to meet liabilities outside India against deceased account holder. |
| Marking of Lien | No lien should be placed either directly or indirectly against NRE saving deposits |
| Minimum Balance Charges | Applicable as per Saving Bank Accounts on minimum of AQB |
| Account Closure Charges | As per services charges in force. |
| Name of the Product | APGB - NRO Savings Bank Account(SBNRO) |
| Scheme Name | SBNRO |
| Eligible Customers | NRIs/PIOs |
| KYC to be submitted ( Copy) |
|
| Joint Account | Permitted with Resident Indian or NRIs/PIOs |
| Interest Rate | Savings bank interest rate as mentioned deposit rates subject to credit at quarterly intervals. |
| Permissible Credits |
|
| Permitted Debits |
|
| TDS | The interest earned is subject to tax as per IT act. |
| Nomination facility | Applicable (Either Resident / Non-resident) * Payable to NRO account in case of Non-resident Nominee. |
| Operation by Power of Attorney |
|
| Risk on Exchange | Borne by the Depositor |
| Change of Residential Status to NRO | A person can change existing account to NRO when he leaves India for country (Other than Nepal Or Bhutan) for a uncertain period (vice – versa). |
| Minimum Balance Charges | Applicable as per Saving Bank Accounts on minimum of AQB |
| Account Closure Charges | As per services charges. |