|
Rate of Interest %
(w.e.f. 14-10-2026) |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | ₹1 Cr. to < ₹3 Cr. | ₹3 Cr. to < ₹5 Cr. | ₹5 Cr. to < ₹7 Cr. | ₹7 Cr. to < ₹10 Cr. | ₹10 Cr. to < ₹25 Cr. | ₹25 Cr. to < ₹50Cr. | ₹50 Cr. to < ₹100 Cr. | ₹100 Cr. to < ₹200 Cr. | ₹200 Cr. to < ₹500 Cr. | ₹500 Cr. to ₹1000 Cr. | ||||||||||
| Callable | Non-Callable | Callable | Non-Callable | Callable | Non-Callable | Callable | Non-Callable | Callable | Non-Callable | Callable | Non-Callable | Callable | Non-Callable | Callable | Non-Callable | Callable | Non-Callable | Callable | Non-Callable | |
| 7 to 45 Days | 3.40 | NA | 3.40 | NA | 3.40 | NA | 3.40 | NA | 3.40 | NA | 3.40 | NA | 3.40 | NA | 3.40 | NA | 3.40 | NA | 3.40 | NA |
| 46 to 90 Days | 4.90 | NA | 4.90 | NA | 4.90 | NA | 4.90 | NA | 4.90 | NA | 4.90 | NA | 4.90 | NA | 4.90 | NA | 4.90 | NA | 4.90 | NA |
| 91 to 179 Days | 5.55 | NA | 5.55 | NA | 5.55 | NA | 5.55 | NA | 5.55 | NA | 5.55 | NA | 5.55 | NA | 5.55 | NA | 5.55 | NA | 5.55 | NA |
| 180 to 364 Days | 6.15 | NA | 6.15 | NA | 6.15 | NA | 6.15 | NA | 6.15 | NA | 6.15 | NA | 6.15 | NA | 6.15 | NA | 6.15 | NA | 6.15 | NA |
| 1 year to less than 2 years | 6.85 | NA | 6.85 | NA | 6.85 | NA | 6.85 | NA | 6.85 | NA | 6.85 | NA | 6.85 | NA | 6..85 | NA | 6.85 | NA | 6.85 | NA |
| 2 years and above | 6.40 | NA | 6.40 | NA | 6.40 | NA | 6.40 | NA | 6.40 | NA | 6.40 | NA | 6.40 | NA | 6.40 | NA | 6.40 | NA | 6.40 | NA |
| AKSHAYA TERM DEPOSIT SCHEME-365 DAYS | NA | 7.20 | NA | 7.50 | NA | 7.50 | NA | 7.50 | NA | 7.50 | NA | 7.50 | NA | 7.60 | NA | 7.60 | NA | 7.60 | NA | 7.60 |
Bulk Deposit means: Single Rupee term deposits of Rupees one crore and above.
a) The deposits accepted under this scheme are non-callable i.e.