Executives of the Bank:
| S.No | Name | Designation | Contact Number | Email ID |
|---|---|---|---|---|
| 1 | K Pramod Kumar Reddy | Chairman | 0863-2261124 | chairman@apgb.bank.in |
| S.No | Name | Designation | Contact Number | Email ID |
|---|---|---|---|---|
| 1 | Harish Betha | Vigilance In-Charge | 9945999827 | vigilanceincharge@apgb.bank.in |
| S.No | Name of the Executive | Name of the Department | Contact Number | Email ID |
|---|---|---|---|---|
| 1 | Pankaj Kumar | Chief Technology Officer | 9869152098 | cto@apgb.bank.in |
| 2 | Prasanta Kumar Mishra | Chief Legal Officer | 8828450257 | clo@apgb.bank.in |
| 3 | Subhrajit Guha | Chief Financial Officer | 8197642266 | cfo@apgb.bank.in |
| 4 | Ravi Shankar | Chief Compliance Officer | 9281404950 | cco@apgb.bank.in |
| 5 | B Rama Krishna | Chief Information Security Officer | 9491655369 | ciso@apgb.bank.in |
| 6 | M Arun Kumar | Chief Risk Officer | 8779732759 | cro@apgb.bank.in |
| S.No | Name | Department | Contact Number | Email ID |
|---|---|---|---|---|
| 1 | L Bidhu Bhushan | Financial Inclusion, Credit Monitoring & Review | 9678235001 |
gm-fi@apgb.bank.in
gm-cmrd@apgb.bank.in |
| 2 | G Venkata Prasad | Services & Recovery | 7842393310 | gm-recovery@apgb.bank.in |
| 3 | J Jummilal | Integrated Risk Management, Inspection & Audit | 9490887053 | gm-inspection@apgb.bank.in |
| 4 | D Venkata Ramana | Information Technology | 9658548584 | gm-it@apgb.bank.in |
| 5 | A Raja Sekharam | Strategy, Resources Mobilization | 9133185195 |
gm-strategy@apgb.bank.in
gm-resources@apgb.bank.in |
| 6 | K Janardhana Rao | Credit | 9480247187 | gm-credit@apgb.bank.in |
| 7 | SR Raghunatha Reddy | Human Resources & Board Secretariat | 9441819590 | gm-hr@apgb.bank.in |
| 8 | Riyaj Mohammad | Accounts, Treasury & Investments | 9177025454 |
gm-accounts@apgb.bank.in
gm-treasury@apgb.bank.in |
| 9 | P Sridevi | Operations | 9177025050 | gm-operations@apgb.bank.in |
| S.No | Name | Region | Contact Number | Email ID |
|---|---|---|---|---|
| 1 | S Sathish Chandra | Anakapalli | 8331035521 | rmanakapalli@apgvb.in |
| 2 | M Ravi Mohan | Anantapuramu | 9490158012 | roanantapur@apgb.in |
| 3 | S Vamsi | Chittoor | 8886644002 | rochittoor@sgbank.in |
| 4 | M Sampath Kumar | Eluru | 9392903478 | rmroelr@apgb.bank.in |
| 5 | Anjaneyulu Korampalli | Gudivada | 8886644216 | rogudivada@sgbank.in |
| 6 | P Chiranjeevi Venkatesh | Guntur | 7993352737 | rmrongt@apgb.bank.in |
| 7 | E Srinivasa Prasad | Kadapa | 9490158018 | rokadapa@apgb.in |
| 8 | E Prahallad | Kadiri | 9490158014 | rokadiri@apgb.in |
| 9 | T Ramesh | Kurnool | 9490158024 | rokurnool@apgb.in |
| 10 | M Sankara Prasad | Madanapalle | 8886644016 | romples@sgbank.in |
| 11 | E Venkateswarlu | Markapur | 9490158700 | romarkapur@apgb.in |
| 12 | Sudhakar Meda | Nandyal | 9490158040 | ronandyal@apgb.in |
| 13 | P Subhash | Narasaraopet | 7993352738 | rmnort@apgb.bank.in |
| 14 | P Venkata Ramana | Nellore | 9490158027 | ronellore@apgb.in |
| 15 | S Yusuf Ali | Ongole | 9490158032 | roongole@apgb.in |
| 16 | Arjuna Rao Kalangi | Parvathipuram | 7382028282 | rmparvathipuram@apgvb.in |
| 17 | P S Navin Kumar | Rajahmundry | 9390146301 | rmrajahmundry@apgb.bank.in |
| 18 | Balantrapu Raghavendra | Rajampeta | 9490158011 | rorajampeta@apgb.in |
| 19 | D Ramakrishna Raju | Srikakulam | 9440903954 | rmsrikakulam@apgvb.in |
| 20 | N Kameswara Rao | Tirupati | 8886644018 | rotirupati@sgbank.in |
| 21 | K Viraja | Vijayawada | 8886644126 | rovijayawada@sgbank.in |
| 22 | L Anantha Rao | Visakhapatnam | 9440903929 | rmvisakhapatnam@apgvb.in |
| 23 | D Tirupathi Raju | Vizianagaram | 9491053758 | rmvizianagaram@apgvb.in |
| 24 | Uba Prasad | Bapatla | 9573095454 | rmbapatla@apgb.bank.in |
| S.No | Name | Department | Contact Number | Email ID |
|---|---|---|---|---|
| 1 | T Mohan Reddy | Strategy | 9493126209 | hod-strategy@apgb.bank.in |
| 2 | Susanta Kumar Swaro | Financial Inclusion | 6281713523 | hod-fi@apgb.bank.in |
| 3 | Pathan Saksha Ali | Operations | 8331019299 | hod-operations@apgb.bank.in |
| 4 | K Prathibha | SLBC Coordinator | 9281621102 | coordinator@apgb.bank.in |
| 5 | G Vishnu Charan | Information Technology | 9390478378 | hod-it@apgb.bank.in |
| 6 | P Rajesh Vinod Kumar | Resources Mobilization | 9490158004 | hod-resources@apgb.bank.in |
| 7 | Sreehari Tangudu | Credit | 9440903907 | hod-credit@apgb.bank.in |
| 8 | Naga Siva Kiran Dasari | Integrated Risk Management | 8499048408 | hod-rnc@apgb.bank.in |
| 9 | G Param Siva | Human Resources | 9490158009 | hod-staff@apgb.bank.in |
| 10 | M Narasimha Rao | Services | 9490158007 | hod-services@apgb.bank.in |
| 11 | D Papaiah | Inspection & Audit | 8886644007 | hod-inspection@apgb.bank.in |
| 12 | B Shiva Shankar Naik | Recovery | 9490158010 | hod-rmd@apgb.bank.in |
| 13 | Sangram Kesari Patnaik | Credit Monitoring & Review | 9490158008 | hod-cmrd@apgb.bank.in |
| 14 | V Kishore Kumar | Treasury & Investments | 9490158006 | hod-treasury@apgb.bank.in |
| 15 | M Manikantha Rao | Accounts | 8886644003 | hod-accounts@apgb.bank.in |
| S.No | Name | Designation | Contact Number | Email ID |
|---|---|---|---|---|
| 1 | P Rajesh Vinod Kumar | Liaison Officer for SC / ST / OBC / Women / Ex-Servicemen / PwBD staff members | 9490158004 | liaisonofficer@apgb.bank.in |
To leverage technology for according utmost customer satisfaction & providing credit & credit plus financial services to the rural people.